<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Study Methodology</title>
	<link>http://dotorganize.net/report/study_methodology/</link>
	<description></description>
	<pubDate>Fri, 04 Jul 2008 14:55:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: dotOrganize</title>
		<link>http://dotorganize.net/report/study_methodology/#comment-47</link>
		<pubDate>Fri, 29 Sep 2006 19:56:07 +0000</pubDate>
		<guid>http://dotorganize.net/report/study_methodology/#comment-47</guid>
					<description>Not stuck in a silo, but certainly in a wrangled Excel file!  Interesting suggestions re: additional cross tabs...we'll email you to discuss.</description>
		<content:encoded><![CDATA[<p>Not stuck in a silo, but certainly in a wrangled Excel file!  Interesting suggestions re: additional cross tabs&#8230;we&#8217;ll email you to discuss.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Aaron Kreider</title>
		<link>http://dotorganize.net/report/study_methodology/#comment-44</link>
		<pubDate>Thu, 28 Sep 2006 23:09:53 +0000</pubDate>
		<guid>http://dotorganize.net/report/study_methodology/#comment-44</guid>
					<description>It'd be interesting to see some more causal analysis.  Eg to run some regressions and see what things are related.   Or you could use crosstabs (which you are doing a bit of), but linear regressions tend to be more scientific (and you can simultaneously analyze multiple causes).

For instance, you could look at the differences between organizations with different budgets, different constituencies/missions/types, or size.  I'd like to see if the interests of the volunteer-led organizations differ substantially from those run by paid staff.

I'm a former grad student and would be willing to spend several hours run some tests using SPSS if you'd be interested.  Assuming you have a good way of exporting the data set and it isn't stuck in a data silo =)</description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to see some more causal analysis.  Eg to run some regressions and see what things are related.   Or you could use crosstabs (which you are doing a bit of), but linear regressions tend to be more scientific (and you can simultaneously analyze multiple causes).</p>
<p>For instance, you could look at the differences between organizations with different budgets, different constituencies/missions/types, or size.  I&#8217;d like to see if the interests of the volunteer-led organizations differ substantially from those run by paid staff.</p>
<p>I&#8217;m a former grad student and would be willing to spend several hours run some tests using SPSS if you&#8217;d be interested.  Assuming you have a good way of exporting the data set and it isn&#8217;t stuck in a data silo =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: dotOrganize</title>
		<link>http://dotorganize.net/report/study_methodology/#comment-39</link>
		<pubDate>Wed, 27 Sep 2006 20:30:54 +0000</pubDate>
		<guid>http://dotorganize.net/report/study_methodology/#comment-39</guid>
					<description>Very true that the Organizer’s Tool Crib shares some similarities with the Beta release of Social Source Commons (SSC). We have been in ongoing communication with Aspiration (the developer of SSC) about this project.  We are concerned about the same redundancies that you express. It is our hope that the Tool Crib can serve as a bridge between the dotOrganize Resource Hub Project and SSC, and ultimately that data will be shared across both services.</description>
		<content:encoded><![CDATA[<p>Very true that the Organizer’s Tool Crib shares some similarities with the Beta release of Social Source Commons (SSC). We have been in ongoing communication with Aspiration (the developer of SSC) about this project.  We are concerned about the same redundancies that you express. It is our hope that the Tool Crib can serve as a bridge between the dotOrganize Resource Hub Project and SSC, and ultimately that data will be shared across both services.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Donald lobo</title>
		<link>http://dotorganize.net/report/study_methodology/#comment-33</link>
		<pubDate>Tue, 26 Sep 2006 22:02:11 +0000</pubDate>
		<guid>http://dotorganize.net/report/study_methodology/#comment-33</guid>
					<description>not sure how organizer's tool crib is different from social source commons (beta.socialsourcecommons.org). seems like the same concept with a different implementation :(</description>
		<content:encoded><![CDATA[<p>not sure how organizer&#8217;s tool crib is different from social source commons (beta.socialsourcecommons.org). seems like the same concept with a different implementation <img src='http://dotorganize.net/report/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gideon Rosenblatt</title>
		<link>http://dotorganize.net/report/study_methodology/#comment-31</link>
		<pubDate>Thu, 21 Sep 2006 19:15:53 +0000</pubDate>
		<guid>http://dotorganize.net/report/study_methodology/#comment-31</guid>
					<description>I love what you're doing with the Organizer's Tool Crib. Nice job!</description>
		<content:encoded><![CDATA[<p>I love what you&#8217;re doing with the Organizer&#8217;s Tool Crib. Nice job!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
